Premium tier assumed (fall back to Standard by dropping Module 7's Q&A into an M4/M5 text host — the 250-char cap still applies). Strategy: the gallery audit showed the fit objection driving returns and the golf cluster unanchored; A+ answers fit twice (Modules 2 and 7), covers every sport scene once (Module 4), and closes with a generic comparison (Module 6). Predicted effect of a parked-A+ → full-Premium rebuild: +5–15% CVR (range, not promise).
| # | Job | Cluster anchor | Image file |
|---|---|---|---|
| 1 | Brand promise hero | Core polarized women (30.1%) | aplus-module1-hero.jpg |
| 2 | Fit objection answer | Oversized / fit (~1,800/wk) | aplus-module2-fit.jpg |
| 3 | Polarization mechanism | Core feature intent | aplus-module3-polarized.jpg |
| 4 | Sport scenes incl. golf gap | Running 20.3% · golf rank 22 | aplus-module4-scenes.jpg |
| 5 | Kit + care | Contents / case objection | aplus-module5-kit.jpg |
| 6 | Comparison closer | Competitor cluster 36.0% (defensive) | aplus-module6-comparison.jpg |
| 7 | Rufus Q&A (≤250 chars) | Long-tail objections | aplus-module7-qa.jpg (optional) |
| Job | One-sentence brand promise over a wide hero; owns the top demand cluster at first scroll. |
|---|---|
| Cluster anchor | Core polarized women — 30.1% of reverse traffic; polarized sunglasses women 56,304/wk, SQ 1 |
| Copy (en-US) | See Clear. Look Sharp. Stay Put. AEROX polarized sports sunglasses pair TAC glare-cutting lenses with a featherlight TR90 frame, built for women who run, golf, and drive in bright sun. |
| Image direction | 3000×600 golden-hour panorama: female runner on a coastal road, rose-gold mirrored lens clearly visible, brand wordmark right-aligned. Light sky, warm tones. |
| Alt text | Woman running at sunrise wearing rose gold polarized sports sunglasses |
| Job | Visual answer to the #1 buying objection — loose fit (the live 'frequently returned' driver). |
|---|---|
| Cluster anchor | Oversized / fit intent — size-related queries ~1,800/wk; return-driver objection |
| Copy (en-US) | A Fit That Finishes the Run Flexible TR90 temples and a 20-gram frame hold a snug, pressure-free wrap on medium to large faces. Frame width 142 mm, lens height 49.6 mm, temple length 155 mm - measure your current pair to compare. |
| Image direction | Split layout: head-on wear shot with dimension overlays (142 mm / 49.6 mm / 155 mm) + side profile showing wrap angle. Clean white studio. |
| Alt text | Fit diagram showing 142 mm frame width on a model's face |
| Job | Explains the mechanism behind the glare-free claim; converts the feature-checker shopper. |
|---|---|
| Cluster anchor | Core polarized cluster (feature intent) — anti-glare / lens-quality queries |
| Copy (en-US) | Glare Off. True Color On. Multi-layer TAC lenses filter horizontally reflected light from roads, water, and sand, so contrast stays high and colors stay accurate. UV400 rating filters UVA and UVB rays to ease eye fatigue on long, bright days. |
| Image direction | Full-width polarized vs non-polarized split demo over open water; correct spelling throughout; one demo only, no icon clutter. |
| Alt text | Polarized versus non-polarized lens comparison over open water |
| Job | Locks the buyer into specific scenarios; covers the golf gap (organic rank 22, zero visual anchor today). |
|---|---|
| Cluster anchor | Use-case clusters — running women 127,703/mo (20.3% organic traffic) · golf 871/wk rank 22 · pickleball rising |
| Copy (en-US) | Run. Golf. Pickleball. Drive. Four scenes, one pair: a tempo run at dawn, reading the green on the back nine, tracking a pickleball under lights, and a glare-free commute home. The wrap fit and polarized lenses work the same in every one. |
| Image direction | Four-cell grid with 2-word captions per cell; female-runner anchor cell largest; golf cell mandatory (gap fix). |
| Alt text | Four sport scenes wearing polarized sports sunglasses |
| Job | Pre-empts the case-quality complaint and 'what's included' confusion; shows care routine. |
|---|---|
| Cluster anchor | Accessory / contents intent — 'what's in the box' pre-purchase checks; review complaint on case zipper |
| Copy (en-US) | Everything You Need, In the Box Each pair ships with a belt-loop hardcase, an adjustable strap, a carabiner, and a microfiber bag. Wipe the lenses with the soft cloth, store them in the case, and clip the carabiner to your gym bag for the next session. |
| Image direction | Flat-lay of full kit with numbered callouts; factual labels only ('Belt-Loop Hardcase', not 'High Quality'). Show strap attached on frame in inset. |
| Alt text | Sunglasses kit with hardcase strap carabiner and microfiber bag |
| Job | Closes against the generic category alternative; defensive play for shoppers cross-checking cheaper options. |
|---|---|
| Cluster anchor | Competitor-brand cluster (36.0% of reverse traffic) — defensive, no brand names on chart |
| Copy (en-US) | AEROX vs Ordinary Fashion Sunglasses Five rows, check vs cross: TAC polarized lenses / TR90 20 g flexible frame / UV400 rating / secure wrap fit for medium-large faces / case, strap and carabiner included. Generic column labeled 'ordinary fashion sunglasses' only. |
| Image direction | Two-column comparison chart, 5 attribute rows max (mobile-safe), AEROX product photo atop own column, generic grey silhouette for the alternative. |
| Alt text | Feature comparison chart for polarized sports sunglasses |
| Job | Premium Q&A module carrying the five locked FAQ pairs verbatim from listing-rewrite.html Phase 3 — Rufus retrieves these verbatim. |
|---|---|
| Cluster anchor | Long-tail objection clusters — fit security / durability / driving / contents / care |
| Copy (en-US) | Questions, Answered Q1 Will these sunglasses stay on while running or playing pickleball? (200 chars) · Q2 How durable is the TR90 frame? (222) · Q3 Are these good for driving on bright days? (192) · Q4 What comes in the box? (174) · Q5 How do I clean and store these sunglasses? (205). Source of truth: listing-rewrite.html Phase 3 - do NOT expand the answers; the 250-char cap is locked. |
| Image direction | No new imagery needed - Q&A module is text-first. Optional 300×300 product detail shot beside the block. |
| Alt text | Close-up of polarized lens and TR90 temple detail |
| Check | Status |
|---|---|
| No prices / discounts / shipping / Prime / warranty references in any module | Pass (by design) |
| No star ratings, review counts, testimonials anywhere (incl. Q&A) | Pass |
| No competitor brand names — comparison column says "ordinary fashion sunglasses" | Pass |
| UV claim aligned to listing copy (UV400 filters UVA/UVB — no 99.9%/100% split) | Verify at upload |
| Q&A answers verbatim from listing-rewrite.html Phase 3, each ≤250 chars | Locked |
| Alt text on every image (≤100 chars + semantic variation) | Specified per module |
| Spelling pass (the gallery's "ture color" typo must NOT recur) | QC at render |
| Mobile + desktop previews verified per module | At upload |
A+ Content requires active Brand Registry for AEROX. Premium A+ is typically enabled free once the account has shipped approved A+ on 5+ ASINs; check A+ Content Manager → "Premium" availability. If only Standard is available, ship Modules 1–6 now (Module 1 hero becomes a 970×600 image-header) and hold Module 7's Q&A pairs in an M4/M5 text module — same copy, same 250-char cap — then upgrade when Premium unlocks.